Maryland
![]() |
14703 ARGYLE CLUB LN, SILVER SPRING, MD 20906 | |||
|---|---|---|---|---|
| List Price: | $650,000 | Status: | Active | |
| Bedrooms: | 4 | Subdivision: | Longmead | |
| Bathrooms: | 2 and 1/2 | Style: | Colonial | |
![]() |
22717 ROBIN CT, GAITHERSBURG, MD 20882 | |||
|---|---|---|---|---|
| List Price: | $560,000 | Status: | Active | |
| Bedrooms: | 4 | Subdivision: | Ward Farm Estates | |
| Bathrooms: | 3 | Style: | Colonial | |
![]() |
4720 NORBECK RD, ROCKVILLE, MD 20853 | |||
|---|---|---|---|---|
| List Price: | $500,000 | Status: | Cnko | |
| Bedrooms: | 4 | Subdivision: | Manor Park | |
| Bathrooms: | 3 | Style: | Split Level | |
![]() |
1 BEAUVOIR CT, DERWOOD, MD 20855 | |||
|---|---|---|---|---|
| List Price: | $450,000 | Status: | Active | |
| Bedrooms: | 4 | Subdivision: | Mill Creek Towne | |
| Bathrooms: | 3 | Style: | Colonial | |
![]() |
503 KING FARM BLVD #205, ROCKVILLE, MD 20850 | |||
|---|---|---|---|---|
| List Price: | $390,000 | Status: | Active | |
| Bedrooms: | 3 | Subdivision: | King Farm | |
| Bathrooms: | 2 | Style: | Condo | |
![]() |
4514 SARATOGA CT, MANCHESTER, MD 21102 | |||
|---|---|---|---|---|
| List Price: | $380,900 | Status: | Cnko | |
| Bedrooms: | 4 | Subdivision: | Farms At Spencers | |
| Bathrooms: | 2 and 1/2 | Style: | Colonial | |
![]() |
2911 SAINT HELEN CIR, SILVER SPRING, MD 20906 | |||
|---|---|---|---|---|
| List Price: | $360,000 | Status: | Cnko | |
| Bedrooms: | 3 | Subdivision: | Strathmore At Bel Pre | |
| Bathrooms: | 3 | Style: | Contemporary | |
![]() |
11101 GLISSADE DR, CLINTON, MD 20735 | |||
|---|---|---|---|---|
| List Price: | $350,000 | Status: | Cnko | |
| Bedrooms: | 4 | Subdivision: | Rivergate | |
| Bathrooms: | 2 and 1/2 | Style: | Colonial | |
![]() |
10524 GEORGIA AVE, SILVER SPRING, MD 20902 | |||
|---|---|---|---|---|
| List Price: | $325,000 | Status: | Cnko | |
| Bedrooms: | 4 | Subdivision: | Plyers Mill Estates | |
| Bathrooms: | 2FB & 2HB | Style: | Colonial | |
![]() |
8829 COCHRANE CT, GAITHERSBURG, MD 20879 | |||
|---|---|---|---|---|
| List Price: | $301,000 | Status: | Cnko | |
| Bedrooms: | 3 | Subdivision: | Hunters Woods | |
| Bathrooms: | 2 and 1/2 | Style: | Colonial | |
![]() |
144 LAMONT LN, GAITHERSBURG, MD 20878 | |||
|---|---|---|---|---|
| List Price: | $270,000 | Status: | Cnko | |
| Bedrooms: | 3 | Subdivision: | Warther | |
| Bathrooms: | 2 and 1/2 | Style: | Colonial | |
![]() |
10 DUCK POND CT #705, GERMANTOWN, MD 20874 | |||
|---|---|---|---|---|
| List Price: | $262,000 | Status: | Cnko | |
| Bedrooms: | 3 | Subdivision: | Cloverleaf Cntr | |
| Bathrooms: | 2FB and 2HB | Style: | Colonial | |
![]() |
4717 BARTRAM ST, ROCKVILLE, MD 20853 | |||
|---|---|---|---|---|
| List Price: | $260,000 | Status: | Active | |
| Bedrooms: | 4 | Subdivision: | Aspen Hill Park | |
| Bathrooms: | 2 | Style: | Split Foyer | |
![]() |
19635 WHITE SADDLE DR, GERMANTOWN, MD 20874 | |||
|---|---|---|---|---|
| List Price: | $259,900 | Status: | Active | |
| Bedrooms: | 3 | Subdivision: | The Colony | |
| Bathrooms: | 2FB & 2 HB | Style: | Colonial | |
![]() |
9020 GREEN RUN WAY, GAITHERSBURG, MD 20879 | |||
|---|---|---|---|---|
| List Price: | $250,000 | Status: | Cntg | |
| Bedrooms: | 3 | Subdivision: | Hunters Woods | |
| Bathrooms: | 2FB | Style: | Split Level | |
![]() |
13500 CRUSADER WAY, GERMANTOWN, MD 20874 | |||
|---|---|---|---|---|
| List Price: | $250,000 | Status: | Active | |
| Bedrooms: | 3 | Subdivision: | Germantown Estates | |
| Bathrooms: | 2FB & 1HB | Style: | Colonial | |
![]() |
710 LUKE RD, MIDDLE RIVER, MD 21220 | |||
|---|---|---|---|---|
| List Price: | $245,000 | Status: | Active | |
| Bedrooms: | 5 | Subdivision: | Miramar Landing | |
| Bathrooms: | 2 and 1/2 | Style: | Colonial | |
![]() |
11154 BEL AIRE CT, WALDORF, MD 20603 | |||
|---|---|---|---|---|
| List Price: | $239,900 | Status: | Active | |
| Bedrooms: | 4 | Subdivision: | Bel Air Woods | |
| Bathrooms: | 2FB & 1/2HB | Style: | Colonial | |
![]() |
9105 NEW ASCOT CT, CLINTON, MD 20735 | |||
|---|---|---|---|---|
| List Price: | $229,900 | Status: | Active | |
| Bedrooms: | 3 | Subdivision: | Willow Creek | |
| Bathrooms: | 3 and 1/2 | Style: | Colonial | |
![]() |
208 SIPPLE AVE, NOTTINGHAM, MD 21236 | |||
|---|---|---|---|---|
| List Price: | $200,000 | Status: | Active | |
| Bedrooms: | 4 | Subdivision: | Linhigh | |
| Bathrooms: | 2FB and 1HB | Style: | Colonial | |
![]() |
2808 SUDBERRY LN, BOWIE, MD 20715 | |||
|---|---|---|---|---|
| List Price: | $174,900 | Status: | Cntg | |
| Bedrooms: | 4 | Subdivision: | Somerset At Belair | |
| Bathrooms: | 2FB | Style: | Cape Cod | |
![]() |
5 PICKERING CT #01, GERMANTOWN, MD 20874 | |||
|---|---|---|---|---|
| List Price: | $169,999 | Status: | Active | |
| Bedrooms: | 2 | Subdivision: | Esprit | |
| Bathrooms: | 2FB | Style: | Townhouse | |
![]() |
14406 TAOS CT #5-D, SILVER SPRING, MD 20906 | |||
|---|---|---|---|---|
| List Price: | $150,000 | Status: | Active | |
| Bedrooms: | 3 | Subdivision: | Kimberly Place | |
| Bathrooms: | 2FB and 1HB | Style: | Colonial | |
![]() |
18630 WALKERS CHOICE RD #2, MONTGOMERY VILLAGE, MD 20886 | |||
|---|---|---|---|---|
| List Price: | $100,000 | Status: | Contract | |
| Bedrooms: | 3 | Subdivision: | Normandie Lk 11 | |
| Bathrooms: | 2 | Style: | Colonial | |
![]() |
125 HURON DR, OXON HILL, MD 20745 | |||
|---|---|---|---|---|
| List Price: | $89,000 | Status: | Active | |
| Bedrooms: | 3 | Subdivision: | Forest Heights | |
| Bathrooms: | 3 | Style: | Cape Cod | |
![]() |
6911 GRENADA AVE, OXON HILL, MD 20745 | |||
|---|---|---|---|---|
| List Price: | $89,900 | Status: | Cnko | |
| Bedrooms: | 3 | Subdivision: | South Lawn | |
| Bathrooms: | 1 | Style: | Rambler | |
VIRGINIA
![]() |
6445 LINCOLNIA RD, ALEXANDRIA, VA 22312 | |||
|---|---|---|---|---|
| List Price: | $380,000 | Status: | Cnko | |
| Bedrooms: | 4 | Subdivision: | Joseph Moore | |
| Bathrooms: | 4 | Style: | Colonial | |
![]() |
12891 EFFINGHAM CT, WOODBRIDGE, VA 22192 | |||
|---|---|---|---|---|
| List Price: | $180,000 | Status: | Cnko | |
| Bedrooms: | 3 | Subdivision: | Old Bridge Estates | |
| Bathrooms: | 2FB & 2HB | Style: | Colonial | |
![]() |
3452 TUCKAHOE CT, DUMFRIES, VA 22026 | |||
|---|---|---|---|---|
| List Price: | $170,000 | Status: | Active | |
| Bedrooms: | 3 | Subdivision: | Princeton Woods | |
| Bathrooms: | 3FB & 1HB | Style: | Colonial | |




























